<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chart API</title>
	<atom:link href="http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/</link>
	<description>SalamanderSoft, SharePoint Learning Kit, Microsoft Learning Gateway &#38; SharePoint Development</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:04:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/comment-page-1/#comment-456</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/#comment-456</guid>
		<description>Do you know a Web Part, that does not send the data to google?</description>
		<content:encoded><![CDATA[<p>Do you know a Web Part, that does not send the data to google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Eastaugh</title>
		<link>http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/comment-page-1/#comment-19</link>
		<dc:creator>Michael Eastaugh</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/#comment-19</guid>
		<description>I came across Amrein Engineering&#039;s free web parts today, several of which leverage Google&#039;s Chart API. These web parts use sharepoint lists as their source, very useful: http://www.amrein.com/apps/page.asp?Q=5728</description>
		<content:encoded><![CDATA[<p>I came across Amrein Engineering&#8217;s free web parts today, several of which leverage Google&#8217;s Chart API. These web parts use sharepoint lists as their source, very useful: <a href="http://www.amrein.com/apps/page.asp?Q=5728" rel="nofollow">http://www.amrein.com/apps/page.asp?Q=5728</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Nowicki</title>
		<link>http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/comment-page-1/#comment-16</link>
		<dc:creator>Jon Nowicki</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/#comment-16</guid>
		<description>I twitted about these</description>
		<content:encoded><![CDATA[<p>I twitted about these</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Richards</title>
		<link>http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/comment-page-1/#comment-11</link>
		<dc:creator>Alan Richards</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salamandersoft.co.uk/index.php/2009/06/google-chart-api/#comment-11</guid>
		<description>I am no developer but this chart looks impressive. I recognise the example and can&#039;t wait to see it in action.</description>
		<content:encoded><![CDATA[<p>I am no developer but this chart looks impressive. I recognise the example and can&#8217;t wait to see it in action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

